moon magic

Back To:

Moon Void of Course

Moon Detailed Information

Ephemeris Time=0:00:00 UT
Universal Time a.k.a. Greenwich Time

Asteroids Ephemeris for July, August, September, October, November, December 2008
Asteroids Ephemeris for January, February, March, April, May, June 2008

Rainbow Messenger of the Gods and Goddesses Report

Asteroids for July 2008
Day S.Time Ceres Pallas Juno Vesta Astraea Proserpina Iris Chiron Bacchus Lilith
01, Tue 6:40 08 CN 34 16 TA 50 17 SA 58 00 TA 27 16 LI 37 20 LE 37 14 LI 17 20 AQ 27 11 LE 02 15 AR 32
02, Wed 6:44 09 CN 00 17 TA 14 17 SA 46 00 TA 48 16 LI 52 21 LE 01 14 LI 26 20 AQ 25 12 LE 14 15 AR 52
03, Thu 6:48 09 CN 26 17 TA 38 17 SA 35 01 TA 08 17 LI 08 21 LE 25 14 LI 36 20 AQ 23 13 LE 26 16 AR 11
04, Fri 6:51 09 CN 52 18 TA 02 17 SA 24 01 TA 29 17 LI 23 21 LE 49 14 LI 46 20 AQ 20 14 LE 38 16 AR 31
05, Sat 6:55 10 CN 18 18 TA 26 17 SA 13 01 TA 49 17 LI 39 22 LE 14 14 LI 56 20 AQ 18 15 LE 49 16 AR 50
06, Sun 6:59 10 CN 45 18 TA 50 17 SA 02 02 TA 09 17 LI 55 22 LE 38 15 LI 06 20 AQ 16 17 LE 00 17 AR 09
07, Mon 7:03 11 CN 11 19 TA 13 16 SA 51 02 TA 29 18 LI 12 23 LE 02 15 LI 17 20 AQ 13 18 LE 10 17 AR 28
08, Tue 7:07 11 CN 37 19 TA 37 16 SA 41 02 TA 49 18 LI 28 23 LE 27 15 LI 28 20 AQ 11 19 LE 20 17 AR 47
09, Wed 7:11 12 CN 03 20 TA 01 16 SA 31 03 TA 08 18 LI 45 23 LE 51 15 LI 39 20 AQ 08 20 LE 29 18 AR 05
10, Thu 7:15 12 CN 29 20 TA 25 16 SA 21 03 TA 27 19 LI 02 24 LE 16 15 LI 50 20 AQ 06 21 LE 38 18 AR 24
11, Fri 7:19 12 CN 55 20 TA 48 16 SA 12 03 TA 47 19 LI 19 24 LE 40 16 LI 02 20 AQ 03 22 LE 47 18 AR 42
12, Sat 7:23 13 CN 21 21 TA 12 16 SA 03 04 TA 05 19 LI 36 25 LE 05 16 LI 13 20 AQ 01 23 LE 55 19 AR 00
13, Sun 7:27 13 CN 47 21 TA 36 15 SA 54 04 TA 24 19 LI 54 25 LE 30 16 LI 25 19 AQ 58 25 LE 03 19 AR 17
14, Mon 7:31 14 CN 13 21 TA 59 15 SA 46 04 TA 43 20 LI 12 25 LE 54 16 LI 38 19 AQ 55 26 LE 10 19 AR 35
15, Tue 7:35 14 CN 40 22 TA 23 15 SA 37 05 TA 01 20 LI 30 26 LE 19 16 LI 50 19 AQ 53 27 LE 17 19 AR 52
16, Wed 7:39 15 CN 06 22 TA 46 15 SA 29 05 TA 19 20 LI 48 26 LE 44 17 LI 03 19 AQ 50 28 LE 24 20 AR 09
17, Thu 7:43 15 CN 32 23 TA 10 15 SA 22 05 TA 37 21 LI 06 27 LE 09 17 LI 15 19 AQ 47 29 LE 30 20 AR 26
18, Fri 7:47 15 CN 58 23 TA 33 15 SA 15 05 TA 55 21 LI 24 27 LE 34 17 LI 28 19 AQ 44 00 VI 36 20 AR 43
19, Sat 7:51 16 CN 24 23 TA 57 15 SA 08 06 TA 13 21 LI 43 27 LE 59 17 LI 42 19 AQ 42 01 VI 41 20 AR 59
20, Sun 7:55 16 CN 50 24 TA 20 15 SA 01 06 TA 30 22 LI 02 28 LE 24 17 LI 55 19 AQ 39 02 VI 46 21 AR 16
21, Mon 7:59 17 CN 16 24 TA 43 14 SA 55 06 TA 47 22 LI 21 28 LE 49 18 LI 08 19 AQ 36 03 VI 50 21 AR 32
22, Tue 8:02 17 CN 42 25 TA 06 14 SA 49 07 TA 04 22 LI 40 29 LE 15 18 LI 22 19 AQ 33 04 VI 54 21 AR 47
23, Wed 8:06 18 CN 08 25 TA 30 14 SA 43 07 TA 21 22 LI 59 29 LE 40 18 LI 36 19 AQ 30 05 VI 58 22 AR 03
24, Thu 8:10 18 CN 35 25 TA 53 14 SA 38 07 TA 37 23 LI 18 00 VI 05 18 LI 50 19 AQ 27 07 VI 01 22 AR 18
25, Fri 8:14 19 CN 01 26 TA 16 14 SA 33 07 TA 54 23 LI 38 00 VI 31 19 LI 05 19 AQ 24 08 VI 04 22 AR 33
26, Sat 8:18 19 CN 27 26 TA 39 14 SA 28 08 TA 10 23 LI 57 00 VI 56 19 LI 19 19 AQ 21 09 VI 06 22 AR 48
27, Sun 8:22 19 CN 53 27 TA 02 14 SA 24 08 TA 26 24 LI 17 01 VI 22 19 LI 34 19 AQ 18 10 VI 08 23 AR 02
28, Mon 8:26 20 CN 19 27 TA 25 14 SA 20 08 TA 41 24 LI 37 01 VI 47 19 LI 48 19 AQ 15 11 VI 09 23 AR 17
29, Tue 8:30 20 CN 45 27 TA 48 14 SA 17 08 TA 56 24 LI 57 02 VI 13 20 LI 03 19 AQ 12 12 VI 11 23 AR 30
30, Wed 8:34 21 CN 11 28 TA 11 14 SA 13 09 TA 12 25 LI 17 02 VI 39 20 LI 19 19 AQ 09 13 VI 11 23 AR 44
31, Thu 8:38 21 CN 37 28 TA 34 14 SA 10 09 TA 26 25 LI 38 03 VI 04 20 LI 34 19 AQ 06 14 VI 12 23 AR 57
Asteroids for August 2008
Day S.Time Ceres Pallas Juno Vesta Astraea Proserpina Iris Chiron Bacchus Lilith
01, Fri 8:42 22 CN 03 28 TA 56 14 SA 08 09 TA 41 25 LI 58 03 VI 30 20 LI 49 19 AQ 03 15 VI 12 24 AR 11
02, Sat 8:46 22 CN 29 29 TA 19 14 SA 06 09 TA 55 26 LI 19 03 VI 56 21 LI 05 19 AQ 00 16 VI 12 24 AR 23
03, Sun 8:50 22 CN 55 29 TA 42 14 SA 04 10 TA 09 26 LI 40 04 VI 22 21 LI 21 18 AQ 56 17 VI 11 24 AR 36
04, Mon 8:54 23 CN 21 00 GE 04 14 SA 02 10 TA 23 27 LI 00 04 VI 48 21 LI 37 18 AQ 53 18 VI 10 24 AR 48
05, Tue 8:58 23 CN 47 00 GE 27 14 SA 01 10 TA 36 27 LI 21 05 VI 14 21 LI 53 18 AQ 50 19 VI 08 25 AR 00
06, Wed 9:02 24 CN 13 00 GE 49 14 SA 00 10 TA 49 27 LI 43 05 VI 40 22 LI 09 18 AQ 47 20 VI 06 25 AR 11
07, Thu 9:06 24 CN 39 01 GE 11 14 SA 00 11 TA 02 28 LI 04 06 VI 06 22 LI 25 18 AQ 44 21 VI 04 25 AR 22
08, Fri 9:09 25 CN 05 01 GE 34 14 SA 00 11 TA 15 28 LI 25 06 VI 32 22 LI 42 18 AQ 41 22 VI 02 25 AR 33
09, Sat 9:13 25 CN 31 01 GE 56 14 SA 00 11 TA 27 28 LI 47 06 VI 58 22 LI 58 18 AQ 38 22 VI 59 25 AR 44
10, Sun 9:17 25 CN 57 02 GE 18 14 SA 00 11 TA 39 29 LI 08 07 VI 24 23 LI 15 18 AQ 34 23 VI 55 25 AR 54
11, Mon 9:21 26 CN 23 02 GE 40 14 SA 01 11 TA 51 29 LI 30 07 VI 50 23 LI 32 18 AQ 31 24 VI 52 26 AR 04
12, Tue 9:25 26 CN 49 03 GE 02 14 SA 02 12 TA 02 29 LI 52 08 VI 16 23 LI 49 18 AQ 28 25 VI 48 26 AR 13
13, Wed 9:29 27 CN 15 03 GE 23 14 SA 04 12 TA 14 00 SC 13 08 VI 43 24 LI 06 18 AQ 25 26 VI 44 26 AR 23
14, Thu 9:33 27 CN 41 03 GE 45 14 SA 06 12 TA 24 00 SC 35 09 VI 09 24 LI 24 18 AQ 22 27 VI 39 26 AR 31
15, Fri 9:37 28 CN 07 04 GE 07 14 SA 08 12 TA 35 00 SC 57 09 VI 35 24 LI 41 18 AQ 19 28 VI 34 26 AR 40
16, Sat 9:41 28 CN 33 04 GE 28 14 SA 11 12 TA 45 01 SC 20 10 VI 02 24 LI 58 18 AQ 16 29 VI 29 26 AR 48
17, Sun 9:45 28 CN 58 04 GE 50 14 SA 13 12 TA 55 01 SC 42 10 VI 28 25 LI 16 18 AQ 12 00 LI 23 26 AR 55
18, Mon 9:49 29 CN 24 05 GE 11 14 SA 17 13 TA 04 02 SC 04 10 VI 55 25 LI 34 18 AQ 09 01 LI 17 27 AR 03
19, Tue 9:53 29 CN 50 05 GE 32 14 SA 20 13 TA 13 02 SC 27 11 VI 21 25 LI 52 18 AQ 06 02 LI 11 27 AR 10
20, Wed 9:57 00 LE 16 05 GE 53 14 SA 24 13 TA 22 02 SC 49 11 VI 48 26 LI 10 18 AQ 03 03 LI 05 27 AR 16
21, Thu 10:01 00 LE 41 06 GE 14 14 SA 28 13 TA 31 03 SC 12 12 VI 14 26 LI 28 18 AQ 00 03 LI 58 27 AR 22
22, Fri 10:05 01 LE 07 06 GE 35 14 SA 32 13 TA 39 03 SC 34 12 VI 41 26 LI 46 17 AQ 57 04 LI 51 27 AR 28
23, Sat 10:09 01 LE 33 06 GE 56 14 SA 37 13 TA 46 03 SC 57 13 VI 07 27 LI 05 17 AQ 54 05 LI 43 27 AR 33
24, Sun 10:13 01 LE 58 07 GE 16 14 SA 42 13 TA 54 04 SC 20 13 VI 34 27 LI 23 17 AQ 51 06 LI 36 27 AR 38
25, Mon 10:17 02 LE 24 07 GE 37 14 SA 47 14 TA 01 04 SC 43 14 VI 01 27 LI 42 17 AQ 48 07 LI 28 27 AR 43
26, Tue 10:20 02 LE 50 07 GE 57 14 SA 53 14 TA 07 05 SC 06 14 VI 27 28 LI 00 17 AQ 45 08 LI 19 27 AR 47
27, Wed 10:24 03 LE 15 08 GE 18 14 SA 59 14 TA 14 05 SC 29 14 VI 54 28 LI 19 17 AQ 42 09 LI 11 27 AR 50
28, Thu 10:28 03 LE 41 08 GE 38 15 SA 05 14 TA 19 05 SC 52 15 VI 21 28 LI 38 17 AQ 39 10 LI 02 27 AR 53
29, Fri 10:32 04 LE 06 08 GE 58 15 SA 12 14 TA 25 06 SC 16 15 VI 48 28 LI 57 17 AQ 36 10 LI 53 27 AR 56
30, Sat 10:36 04 LE 32 09 GE 17 15 SA 18 14 TA 30 06 SC 39 16 VI 15 29 LI 16 17 AQ 33 11 LI 44 27 AR 58
31, Sun 10:40 04 LE 57 09 GE 37 15 SA 25 14 TA 35 07 SC 02 16 VI 41 29 LI 35 17 AQ 30 12 LI 34 28 AR 00
Asteroids for September 2008
Day S.Time Ceres Pallas Juno Vesta Astraea Proserpina Iris Chiron Bacchus Lilith
01, Mon 10:44 05 LE 22 09 GE 56 15 SA 33 14 TA 39 07 SC 26 17 VI 08 29 LI 54 17 AQ 27 13 LI 25 28 AR 02
02, Tue 10:48 05 LE 48 10 GE 16 15 SA 40 14 TA 43 07 SC 49 17 VI 35 00 SC 14 17 AQ 25 14 LI 15 28 AR 02
03, Wed 10:52 06 LE 13 10 GE 35 15 SA 48 14 TA 46 08 SC 13 18 VI 02 00 SC 33 17 AQ 22 15 LI 04 28 AR 03
04, Thu 10:56 06 LE 38 10 GE 54 15 SA 56 14 TA 49 08 SC 37 18 VI 29 00 SC 53 17 AQ 19 15 LI 54 28 AR 03
05, Fri 11:00 07 LE 04 11 GE 13 16 SA 05 14 TA 52 09 SC 00 18 VI 56 01 SC 12 17 AQ 16 16 LI 43 28 AR 02
06, Sat 11:04 07 LE 29 11 GE 31 16 SA 13 14 TA 54 09 SC 24 19 VI 23 01 SC 32 17 AQ 14 17 LI 32 28 AR 02
07, Sun 11:08 07 LE 54 11 GE 50 16 SA 22 14 TA 56 09 SC 48 19 VI 50 01 SC 52 17 AQ 11 18 LI 21 28 AR 00
08, Mon 11:12 08 LE 19 12 GE 08 16 SA 32 14 TA 57 10 SC 12 20 VI 17 02 SC 12 17 AQ 08 19 LI 10 27 AR 58
09, Tue 11:16 08 LE 44 12 GE 26 16 SA 41 14 TA 58 10 SC 36 20 VI 44 02 SC 32 17 AQ 06 19 LI 58 27 AR 56
10, Wed 11:20 09 LE 09 12 GE 44 16 SA 51 14 TA 58 11 SC 00 21 VI 11 02 SC 52 17 AQ 03 20 LI 46 27 AR 53
11, Thu 11:24 09 LE 34 13 GE 01 17 SA 01 14 TA 58 11 SC 24 21 VI 38 03 SC 12 17 AQ 01 21 LI 34 27 AR 50
12, Fri 11:27 09 LE 59 13 GE 19 17 SA 11 14 TA 58 11 SC 48 22 VI 06 03 SC 32 16 AQ 58 22 LI 22 27 AR 46
13, Sat 11:31 10 LE 24 13 GE 36 17 SA 21 14 TA 57 12 SC 12 22 VI 33 03 SC 53 16 AQ 56 23 LI 09 27 AR 42
14, Sun 11:35 10 LE 49 13 GE 53 17 SA 32 14 TA 55 12 SC 36 23 VI 00 04 SC 13 16 AQ 53 23 LI 57 27 AR 38
15, Mon 11:39 11 LE 14 14 GE 09 17 SA 43 14 TA 54 13 SC 01 23 VI 27 04 SC 33 16 AQ 51 24 LI 44 27 AR 33
16, Tue 11:43 11 LE 39 14 GE 26 17 SA 54 14 TA 51 13 SC 25 23 VI 54 04 SC 54 16 AQ 49 25 LI 31 27 AR 27
17, Wed 11:47 12 LE 03 14 GE 42 18 SA 05 14 TA 49 13 SC 49 24 VI 22 05 SC 15 16 AQ 47 26 LI 18 27 AR 21
18, Thu 11:51 12 LE 28 14 GE 58 18 SA 17 14 TA 46 14 SC 14 24 VI 49 05 SC 35 16 AQ 44 27 LI 04 27 AR 15
19, Fri 11:55 12 LE 53 15 GE 14 18 SA 29 14 TA 42 14 SC 38 25 VI 16 05 SC 56 16 AQ 42 27 LI 51 27 AR 08
20, Sat 11:59 13 LE 17 15 GE 29 18 SA 41 14 TA 38 15 SC 03 25 VI 43 06 SC 17 16 AQ 40 28 LI 37 27 AR 01
21, Sun 12:03 13 LE 42 15 GE 45 18 SA 53 14 TA 34 15 SC 27 26 VI 11 06 SC 38 16 AQ 38 29 LI 23 26 AR 53
22, Mon 12:07 14 LE 06 16 GE 00 19 SA 06 14 TA 29 15 SC 52 26 VI 38 06 SC 59 16 AQ 36 00 SC 09 26 AR 45
23, Tue 12:11 14 LE 30 16 GE 14 19 SA 18 14 TA 23 16 SC 17 27 VI 05 07 SC 20 16 AQ 34 00 SC 55 26 AR 37
24, Wed 12:15 14 LE 55 16 GE 29 19 SA 31 14 TA 17 16 SC 41 27 VI 32 07 SC 41 16 AQ 32 01 SC 40 26 AR 28
25, Thu 12:19 15 LE 19 16 GE 43 19 SA 44 14 TA 11 17 SC 06 28 VI 00 08 SC 02 16 AQ 30 02 SC 26 26 AR 19
26, Fri 12:23 15 LE 43 16 GE 56 19 SA 57 14 TA 04 17 SC 31 28 VI 27 08 SC 23 16 AQ 29 03 SC 11 26 AR 09
27, Sat 16 LE 07 17 GE 10 20 SA 11 13 TA 57 17 SC 56 28 VI 55 08 SC 44 16 AQ 27 03 SC 56 25 AR 59
28, Sun 12:31 16 LE 31 17 GE 23 20 SA 25 13 TA 50 18 SC 20 29 VI 22 09 SC 06 16 AQ 25 04 SC 41 25 AR 49
29, Mon 12:34 16 LE 55 17 GE 36 20 SA 38 13 TA 42 18 SC 45 29 VI 49 09 SC 27 16 AQ 23 05 SC 26 25 AR 38
30, Tue 12:38 17 LE 19 17 GE 48 20 SA 53 13 TA 33 19 SC 10 00 LI 17 09 SC 48 16 AQ 22 06 SC 11 25 AR 27
Asteroids for October 2008
Day S.Time Ceres Pallas Juno Vesta Astraea Proserpina Iris Chiron Bacchus Lilith
01, Wed 12:42 17 LE 43 18 GE 00 21 SA 07 13 TA 24 19 SC 35 00 LI 44 10 SC 10 16 AQ 20 06 SC 55 25 AR 16
02, Thu 12:46 18 LE 07 18 GE 12 21 SA 21 13 TA 15 20 SC 00 01 LI 11 10 SC 32 16 AQ 19 07 SC 40 25 AR 04
03, Fri 12:50 18 LE 30 18 GE 23 21 SA 36 13 TA 05 20 SC 25 01 LI 39 10 SC 53 16 AQ 17 08 SC 24 24 AR 52
04, Sat 12:54 18 LE 54 18 GE 34 21 SA 51 12 TA 55 20 SC 50 02 LI 06 11 SC 15 16 AQ 16 09 SC 08 24 AR 40
05, Sun 12:58 19 LE 17 18 GE 44 22 SA 06 12 TA 45 21 SC 15 02 LI 34 11 SC 37 16 AQ 15 09 SC 53 24 AR 28
06, Mon 1:02 19 LE 41 18 GE 55 22 SA 21 12 TA 34 21 SC 41 03 LI 01 11 SC 58 16 AQ 14 10 SC 37 24 AR 15
07, Tue 1:06 20 LE 04 19 GE 04 22 SA 36 12 TA 22 22 SC 06 03 LI 28 12 SC 20 16 AQ 12 11 SC 20 24 AR 02
08, Wed 1:10 20 LE 27 19 GE 14 22 SA 52 12 TA 11 22 SC 31 03 LI 56 12 SC 42 16 AQ 11 12 SC 04 23 AR 49
09, Thu 1:14 20 LE 51 19 GE 22 23 SA 08 11 TA 59 22 SC 56 04 LI 23 13 SC 04 16 AQ 10 12 SC 48 23 AR 36
10, Fri 1:18 21 LE 14 19 GE 31 23 SA 23 11 TA 47 23 SC 21 04 LI 51 13 SC 26 16 AQ 09 13 SC 31 23 AR 23
11, Sat 1:22 21 LE 37 19 GE 39 23 SA 39 11 TA 34 23 SC 47 05 LI 18 13 SC 48 16 AQ 08 14 SC 15 23 AR 09
12, Sun 1:26 22 LE 00 19 GE 46 23 SA 56 11 TA 21 24 SC 12 05 LI 46 14 SC 10 16 AQ 08 14 SC 58 22 AR 56
13, Mon 1:30 22 LE 22 19 GE 54 24 SA 12 11 TA 08 24 SC 37 06 LI 13 14 SC 32 16 AQ 07 15 SC 41 22 AR 42
14, Tue 1:34 22 LE 45 20 GE 00 24 SA 28 10 TA 54 25 SC 02 06 LI 40 14 SC 54 16 AQ 06 16 SC 24 22 AR 29
15, Wed 1:38 23 LE 08 20 GE 06 24 SA 45 10 TA 41 25 SC 28 07 LI 08 15 SC 16 16 AQ 05 17 SC 07 22 AR 15
16, Thu 1:42 23 LE 30 20 GE 12 25 SA 02 10 TA 27 25 SC 53 07 LI 35 15 SC 39 16 AQ 05 17 SC 50 22 AR 01
17, Fri 1:45 23 LE 53 20 GE 17 25 SA 19 10 TA 12 26 SC 18 08 LI 03 16 SC 01 16 AQ 04 18 SC 33 21 AR 48
18, Sat 1:49 24 LE 15 20 GE 22 25 SA 36 09 TA 58 26 SC 44 08 LI 30 16 SC 23 16 AQ 04 19 SC 15 21 AR 34
19, Sun 1:53 24 LE 37 20 GE 26 25 SA 53 09 TA 43 27 SC 09 08 LI 57 16 SC 46 16 AQ 03 19 SC 58 21 AR 20
20, Mon 1:57 24 LE 59 20 GE 29 26 SA 11 09 TA 28 27 SC 35 09 LI 25 17 SC 08 16 AQ 03 20 SC 41 21 AR 07
21, Tue 2:01 25 LE 21 20 GE 32 26 SA 28 09 TA 13 28 SC 00 09 LI 52 17 SC 30 16 AQ 03 21 SC 23 20 AR 53
22, Wed 2:05 25 LE 43 20 GE 35 26 SA 46 08 TA 58 28 SC 26 10 LI 20 17 SC 53 16 AQ 02 22 SC 05 20 AR 40
23, Thu 2:09 26 LE 05 20 GE 37 27 SA 04 08 TA 43 28 SC 51 10 LI 47 18 SC 15 16 AQ 02 22 SC 48 20 AR 27
24, Fri 2:13 26 LE 26 20 GE 38 27 SA 21 08 TA 28 29 SC 17 11 LI 14 18 SC 38 16 AQ 02 23 SC 30 20 AR 14
25, Sat 2:17 26 LE 48 20 GE 39 27 SA 40 08 TA 12 29 SC 42 11 LI 42 19 SC 01 16 AQ 02 24 SC 12 20 AR 01
26, Sun 2:21 27 LE 09 20 GE 39 27 SA 58 07 TA 56 00 SA 08 12 LI 09 19 SC 23 16 AQ 02 24 SC 54 19 AR 48
27, Mon 2:25 27 LE 31 20 GE 39 28 SA 16 07 TA 41 00 SA 33 12 LI 36 19 SC 46 16 AQ 02 25 SC 36 19 AR 36
28, Tue 2:29 27 LE 52 20 GE 38 28 SA 35 07 TA 25 00 SA 59 13 LI 04 20 SC 09 16 AQ 03 26 SC 18 19 AR 23
29, Wed 2:33 28 LE 13 20 GE 36 28 SA 53 07 TA 09 01 SA 24 13 LI 31 20 SC 31 16 AQ 03 27 SC 00 19 AR 12
30, Thu 2:37 28 LE 34 20 GE 34 29 SA 12 06 TA 54 01 SA 50 13 LI 58 20 SC 54 16 AQ 03 27 SC 42 19 AR 00
31, Fri 2:41 28 LE 54 20 GE 31 29 SA 31 06 TA 38 02 SA 15 14 LI 26 21 SC 17 16 AQ 03 28 SC 24 18 AR 49
Asteroids for November 2008
Day S.Time Ceres Pallas Juno Vesta Astraea Proserpina Iris Chiron Bacchus Lilith
01, Sat 2:45 29 LE 15 20 GE 27 29 SA 50 06 TA 22 02 SA 41 14 LI 53 21 SC 40 16 AQ 04 29 SC 06 18 AR 37
02, Sun 2:49 29 LE 35 20 GE 23 00 CP 09 06 TA 07 03 SA 07 15 LI 20 22 SC 02 16 AQ 04 29 SC 47 18 AR 27
03, Mon 2:52 29 LE 55 20 GE 18 00 CP 28 05 TA 51 03 SA 32 15 LI 47 22 SC 25 16 AQ 05 00 SA 29 18 AR 16
04, Tue 2:56 00 VI 16 20 GE 13 00 CP 48 05 TA 36 03 SA 58 16 LI 15 22 SC 48 16 AQ 06 01 SA 10 18 AR 06
05, Wed 3:00 00 VI 36 20 GE 06 01 CP 07 05 TA 21 04 SA 23 16 LI 42 23 SC 11 16 AQ 06 01 SA 52 17 AR 57
06, Thu 3:04 00 VI 55 20 GE 00 01 CP 27 05 TA 06 04 SA 49 17 LI 09 23 SC 34 16 AQ 07 02 SA 33 17 AR 48
07, Fri 3:08 01 VI 15 19 GE 52 01 CP 46 04 TA 51 05 SA 15 17 LI 36 23 SC 57 16 AQ 08 03 SA 15 17 AR 39
08, Sat 3:12 01 VI 34 19 GE 44 02 CP 06 04 TA 36 05 SA 40 18 LI 03 24 SC 20 16 AQ 09 03 SA 56 17 AR 30
09, Sun 3:16 01 VI 54 19 GE 36 02 CP 26 04 TA 22 06 SA 06 18 LI 30 24 SC 43 16 AQ 10 04 SA 37 17 AR 22
10, Mon 3:20 02 VI 13 19 GE 26 02 CP 46 04 TA 07 06 SA 31 18 LI 57 25 SC 06 16 AQ 11 05 SA 19 17 AR 15
11, Tue 3:24 02 VI 32 19 GE 16 03 CP 06 03 TA 53 06 SA 57 19 LI 24 25 SC 29 16 AQ 12 06 SA 00 17 AR 08
12, Wed 3:28 02 VI 51 19 GE 06 03 CP 26 03 TA 40 07 SA 23 19 LI 51 25 SC 52 16 AQ 13 06 SA 41 17 AR 01
13, Thu 3:32 03 VI 09 18 GE 54 03 CP 46 03 TA 26 07 SA 48 20 LI 18 26 SC 15 16 AQ 14 07 SA 22 16 AR 55
14, Fri 3:36 03 VI 28 18 GE 43 04 CP 07 03 TA 13 08 SA 14 20 LI 45 26 SC 38 16 AQ 16 08 SA 04 16 AR 49
15, Sat 3:40 03 VI 46 18 GE 30 04 CP 27 03 TA 00 08 SA 40 21 LI 12 27 SC 01 16 AQ 17 08 SA 45 16 AR 44
16, Sun 3:44 04 VI 04 18 GE 17 04 CP 48 02 TA 47 09 SA 05 21 LI 39 27 SC 24 16 AQ 18 09 SA 26 16 AR 39
17, Mon 3:48 04 VI 22 18 GE 03 05 CP 09 02 TA 35 09 SA 31 22 LI 06 27 SC 47 16 AQ 20 10 SA 07 16 AR 35
18, Tue 3:52 04 VI 40 17 GE 49 05 CP 29 02 TA 23 09 SA 56 22 LI 33 28 SC 10 16 AQ 21 10 SA 48 16 AR 31
19, Wed 3:56 04 VI 57 17 GE 34 05 CP 50 02 TA 11 10 SA 22 23 LI 00 28 SC 33 16 AQ 23 11 SA 29 16 AR 28
20, Thu 4:00 05 VI 14 17 GE 19 06 CP 11 02 TA 00 10 SA 48 23 LI 26 28 SC 57 16 AQ 25 12 SA 10 16 AR 25
21, Fri 4:03 05 VI 32 17 GE 03 06 CP 32 01 TA 49 11 SA 13 23 LI 53 29 SC 20 16 AQ 26 12 SA 51 16 AR 23
22, Sat 4:07 05 VI 48 16 GE 47 06 CP 53 01 TA 38 11 SA 39 24 LI 20 29 SC 43 16 AQ 28 13 SA 32 16 AR 21
23, Sun 4:11 06 VI 05 16 GE 30 07 CP 15 01 TA 28 12 SA 04 24 LI 46 00 SA 06 16 AQ 30 14 SA 13 16 AR 20
24, Mon 4:15 06 VI 21 16 GE 13 07 CP 36 01 TA 18 12 SA 30 25 LI 13 00 SA 29 16 AQ 32 14 SA 54 16 AR 19
25, Tue 4:19 06 VI 38 15 GE 55 07 CP 57 01 TA 09 12 SA 55 25 LI 40 00 SA 53 16 AQ 34 15 SA 35 16 AR 19
26, Wed 4:23 06 VI 54 15 GE 37 08 CP 19 01 TA 00 13 SA 21 26 LI 06 01 SA 16 16 AQ 36 16 SA 16 16 AR 19
27, Thu 4:27 07 VI 09 15 GE 18 08 CP 41 00 TA 51 13 SA 46 26 LI 33 01 SA 39 16 AQ 38 16 SA 57 16 AR 20
28, Fri 4:31 07 VI 25 14 GE 59 09 CP 02 00 TA 43 14 SA 12 26 LI 59 02 SA 02 16 AQ 40 17 SA 37 16 AR 22
29, Sat 4:35 07 VI 40 14 GE 40 09 CP 24 00 TA 35 14 SA 37 27 LI 25 02 SA 25 16 AQ 42 18 SA 18 16 AR 23
30, Sun 4:39 07 VI 55 14 GE 21 09 CP 46 00 TA 28 15 SA 03 27 LI 52 02 SA 49 16 AQ 45 18 SA 59 16 AR 26
Asteroids for December 2008
Day S.Time Ceres Pallas Juno Vesta Astraea Proserpina Iris Chiron Bacchus Lilith
01, Mon 4:43 08 VI 10 14 GE 01 10 CP 08 00 TA 21 15 SA 28 28 LI 18 03 SA 12 16 AQ 47 19 SA 40 16 AR 28
02, Tue 4:47 08 VI 24 13 GE 41 10 CP 30 00 TA 15 15 SA 54 28 LI 44 03 SA 35 16 AQ 49 20 SA 21 16 AR 32
03, Wed 4:51 08 VI 38 13 GE 21 10 CP 52 00 TA 09 16 SA 19 29 LI 11 03 SA 58 16 AQ 52 21 SA 02 16 AR 36
04, Thu 4:55 08 VI 52 13 GE 01 11 CP 14 00 TA 04 16 SA 45 29 LI 37 04 SA 21 16 AQ 54 21 SA 43 16 AR 40
05, Fri 4:59 09 VI 06 12 GE 40 11 CP 36 29 AR 59 17 SA 10 00 SC 03 04 SA 45 16 AQ 57 22 SA 24 16 AR 45
06, Sat 5:03 09 VI 19 12 GE 20 11 CP 58 29 AR 54 17 SA 36 00 SC 29 05 SA 08 16 AQ 59 23 SA 05 16 AR 50
07, Sun 5:07 09 VI 32 12 GE 00 12 CP 21 29 AR 50 18 SA 01 00 SC 55 05 SA 31 17 AQ 02 23 SA 46 16 AR 56
08, Mon 5:10 09 VI 45 11 GE 39 12 CP 43 29 AR 46 18 SA 26 01 SC 21 05 SA 54 17 AQ 05 24 SA 26 17 AR 02
09, Tue 5:14 09 VI 58 11 GE 19 13 CP 05 29 AR 43 18 SA 52 01 SC 46 06 SA 17 17 AQ 07 25 SA 07 17 AR 08
10, Wed 5:18 10 VI 10 10 GE 59 13 CP 28 29 AR 40 19 SA 17 02 SC 12 06 SA 41 17 AQ 10 25 SA 48 17 AR 16
11, Thu 5:22 10 VI 22 10 GE 39 13 CP 51 29 AR 38 19 SA 42 02 SC 38 07 SA 04 17 AQ 13 26 SA 29 17 AR 23
12, Fri 5:26 10 VI 34 10 GE 19 14 CP 13 29 AR 36 20 SA 07 03 SC 04 07 SA 27 17 AQ 16 27 SA 10 17 AR 31
13, Sat 5:30 10 VI 45 09 GE 59 14 CP 36 29 AR 35 20 SA 33 03 SC 29 07 SA 50 17 AQ 19 27 SA 51 17 AR 40
