Back To:
Moon Void of Course
Red indicates retrograde dates
AR=Aries TA=Taurus CN=Cancer LE=Leo VI=Virgo LI=Libra
SC=Scorpio SA=Sagittarius CP=Capricorn AQ=Aquarius PI=Pisces
Moon Detailed Information
Asteroids Ephemeris
Universal Time a.k.a. Greenwich Time
Astrology: Planet Ephemeris for July, August, September, October, November, December 2008
[Generated by Kepler Astrology Software]
Ephemeris January through June for Year 2008
Ephemeris July through December for Year 2008
|
Planet ephemeris for July 2008
|
|||||||||||
| Day | ST | Sun | Moon | Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto |
| 01, Tue | 6:40 | 10 CN 01 | 17 GE 30 | 18 GE 28 | 16 CN 08 | 29 LE 54 | 18 CP 28 | 04 VI 33 | 22 PI 39 | 23 AQ 56 | 29 SA 33 |
| 02, Wed | 6:44 | 10 CN 58 | 02 CN 35 | 19 GE 24 | 17 CN 22 | 00 VI 29 | 18 CP 21 | 04 VI 39 | 22 PI 39 | 23 AQ 54 | 29 SA 32 |
| 03, Thu | 6:48 | 11 CN 55 | 17 CN 34 | 20 GE 25 | 18 CN 36 | 01 VI 05 | 18 CP 13 | 04 VI 44 | 22 PI 38 | 23 AQ 53 | 29 SA 30 |
| 04, Fri | 6:51 | 12 CN 53 | 02 LE 16 | 21 GE 31 | 19 CN 50 | 01 VI 41 | 18 CP 05 | 04 VI 50 | 22 PI 38 | 23 AQ 52 | 29 SA 29 |
| 05, Sat | 6:55 | 13 CN 50 | 16 LE 37 | 22 GE 40 | 21 CN 03 | 02 VI 17 | 17 CP 58 | 04 VI 56 | 22 PI 38 | 23 AQ 51 | 29 SA 27 |
| 06, Sun | 6:59 | 14 CN 47 | 00 VI 32 | 23 GE 54 | 22 CN 17 | 02 VI 53 | 17 CP 50 | 05 VI 01 | 22 PI 37 | 23 AQ 50 | 29 SA 26 |
| 07, Mon | 7:03 | 15 CN 44 | 14 VI 00 | 25 GE 12 | 23 CN 31 | 03 VI 29 | 17 CP 42 | 05 VI 07 | 22 PI 37 | 23 AQ 49 | 29 SA 24 |
| 08, Tue | 7:07 | 16 CN 41 | 27 VI 03 | 26 GE 33 | 24 CN 45 | 04 VI 05 | 17 CP 35 | 05 VI 13 | 22 PI 36 | 23 AQ 48 | 29 SA 23 |
| 09, Wed | 7:11 | 17 CN 39 | 09 LI 44 | 27 GE 59 | 25 CN 58 | 04 VI 41 | 17 CP 27 | 05 VI 19 | 22 PI 36 | 23 AQ 46 | 29 SA 21 |
| 10, Thu | 7:15 | 18 CN 36 | 22 LI 06 | 29 GE 28 | 27 CN 12 | 05 VI 17 | 17 CP 19 | 05 VI 25 | 22 PI 35 | 23 AQ 45 | 29 SA 20 |
| 11, Fri | 7:19 | 19 CN 33 | 04 SC 14 | 01 CN 02 | 28 CN 26 | 05 VI 53 | 17 CP 11 | 05 VI 31 | 22 PI 34 | 23 AQ 44 | 29 SA 18 |
| 12, Sat | 7:23 | 20 CN 30 | 16 SC 13 | 02 CN 38 | 29 CN 40 | 06 VI 29 | 17 CP 04 | 05 VI 37 | 22 PI 34 | 23 AQ 43 | 29 SA 17 |
| 13, Sun | 7:27 | 21 CN 27 | 28 SC 06 | 04 CN 19 | 00 LE 53 | 07 VI 06 | 16 CP 56 | 05 VI 43 | 22 PI 33 | 23 AQ 41 | 29 SA 16 |
| 14, Mon | 7:31 | 22 CN 25 | 09 SA 58 | 06 CN 03 | 02 LE 07 | 07 VI 42 | 16 CP 48 | 05 VI 49 | 22 PI 32 | 23 AQ 40 | 29 SA 14 |
| 15, Tue | 7:35 | 23 CN 22 | 21 SA 52 | 07 CN 50 | 03 LE 21 | 08 VI 18 | 16 CP 41 | 05 VI 55 | 22 PI 31 | 23 AQ 39 | 29 SA 13 |
| 16, Wed | 7:39 | 24 CN 19 | 03 CP 50 | 09 CN 41 | 04 LE 35 | 08 VI 55 | 16 CP 33 | 06 VI 01 | 22 PI 30 | 23 AQ 37 | 29 SA 11 |
| 17, Thu | 7:43 | 25 CN 16 | 15 CP 55 | 11 CN 34 | 05 LE 48 | 09 VI 31 | 16 CP 26 | 06 VI 08 | 22 PI 29 | 23 AQ 36 | 29 SA 10 |
| 18, Fri | 7:47 | 26 CN 14 | 28 CP 07 | 13 CN 30 | 07 LE 02 | 10 VI 08 | 16 CP 18 | 06 VI 14 | 22 PI 28 | 23 AQ 34 | 29 SA 09 |
| 19, Sat | 7:51 | 27 CN 11 | 10 AQ 30 | 15 CN 29 | 08 LE 16 | 10 VI 44 | 16 CP 11 | 06 VI 20 | 22 PI 27 | 23 AQ 33 | 29 SA 07 |
| 20, Sun | 7:55 | 28 CN 08 | 23 AQ 03 | 17 CN 29 | 09 LE 30 | 11 VI 21 | 16 CP 03 | 06 VI 27 | 22 PI 26 | 23 AQ 32 | 29 SA 06 |
| 21, Mon | 7:59 | 29 CN 05 | 05 PI 48 | 19 CN 32 | 10 LE 43 | 11 VI 58 | 15 CP 56 | 06 VI 33 | 22 PI 25 | 23 AQ 30 | 29 SA 05 |
| 22, Tue | 8:02 | 00 LE 03 | 18 PI 47 | 21 CN 36 | 11 LE 57 | 12 VI 34 | 15 CP 49 | 06 VI 40 | 22 PI 24 | 23 AQ 29 | 29 SA 04 |
| 23, Wed | 8:06 | 01 LE 00 | 02 AR 01 | 23 CN 41 | 13 LE 11 | 13 VI 11 | 15 CP 41 | 06 VI 47 | 22 PI 23 | 23 AQ 27 | 29 SA 02 |
| 24, Thu | 8:10 | 01 LE 57 | 15 AR 31 | 25 CN 47 | 14 LE 25 | 13 VI 48 | 15 CP 34 | 06 VI 53 | 22 PI 22 | 23 AQ 26 | 29 SA 01 |
| 25, Fri | 8:14 | 02 LE 54 | 29 AR 17 | 27 CN 54 | 15 LE 38 | 14 VI 25 | 15 CP 27 | 07 VI 00 | 22 PI 20 | 23 AQ 24 | 29 SA 00 |
| 26, Sat | 8:18 | 03 LE 52 | 13 TA 20 | 00 LE 01 | 16 LE 52 | 15 VI 02 | 15 CP 20 | 07 VI 07 | 22 PI 19 | 23 AQ 23 | 28 SA 59 |
| 27, Sun | 8:22 | 04 LE 49 | 27 TA 39 | 02 LE 08 | 18 LE 06 | 15 VI 39 | 15 CP 13 | 07 VI 13 | 22 PI 18 | 23 AQ 21 | 28 SA 57 |
| 28, Mon | 8:26 | 05 LE 47 | 12 GE 10 | 04 LE 15 | 19 LE 20 | 16 VI 16 | 15 CP 06 | 07 VI 20 | 22 PI 16 | 23 AQ 20 | 28 SA 56 |
| 29, Tue | 8:30 | 06 LE 44 | 26 GE 49 | 06 LE 21 | 20 LE 33 | 16 VI 53 | 15 CP 00 | 07 VI 27 | 22 PI 15 | 23 AQ 18 | 28 SA 55 |
| 30, Wed | 8:34 | 07 LE 41 | 11 CN 31 | 08 LE 26 | 21 LE 47 | 17 VI 30 | 14 CP 53 | 07 VI 34 | 22 PI 13 | 23 AQ 17 | 28 SA 54 |
| 31, Thu | 8:38 | 08 LE 39 | 26 CN 09 | 10 LE 31 | 23 LE 01 | 18 VI 07 | 14 CP 47 | 07 VI 41 | 22 PI 12 | 23 AQ 15 | 28 SA 53 |
| Planetary ingresses | |||||||||||
| Planet | Sign | Date | Time, UT | ||||||||
| Sun | Leo | 22, Tue | 10:54 | ||||||||
| Mercury | Leo | 26, Sat | 11:48 | ||||||||
| Venus | Leo | 12, Sat | 6:38 | ||||||||
| Mars | Virgo | 01, Tue | 4:21 | ||||||||
|
Planet ephemeris for August 2008
|
|||||||||||
| Day | ST | Sun | Moon | Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto |
| 01, Fri | 8:42 | 09 LE 36 | 10 LE 36 | 12 LE 34 | 24 LE 15 | 18 VI 44 | 14 CP 40 | 07 VI 48 | 22 PI 10 | 23 AQ 14 | 28 SA 52 |
| 02, Sat | 8:46 | 10 LE 34 | 24 LE 47 | 14 LE 37 | 25 LE 29 | 19 VI 22 | 14 CP 34 | 07 VI 55 | 22 PI 09 | 23 AQ 12 | 28 SA 51 |
| 03, Sun | 8:50 | 11 LE 31 | 08 VI 37 | 16 LE 38 | 26 LE 42 | 19 VI 59 | 14 CP 28 | 08 VI 02 | 22 PI 07 | 23 AQ 10 | 28 SA 50 |
| 04, Mon | 8:54 | 12 LE 28 | 22 VI 04 | 18 LE 38 | 27 LE 56 | 20 VI 36 | 14 CP 22 | 08 VI 09 | 22 PI 06 | 23 AQ 09 | 28 SA 49 |
| 05, Tue | 8:58 | 13 LE 26 | 05 LI 09 | 20 LE 36 | 29 LE 10 | 21 VI 14 | 14 CP 16 | 08 VI 16 | 22 PI 04 | 23 AQ 07 | 28 SA 48 |
| 06, Wed | 9:02 | 14 LE 23 | 17 LI 52 | 22 LE 33 | 00 VI 24 | 21 VI 51 | 14 CP 10 | 08 VI 23 | 22 PI 02 | 23 AQ 06 | 28 SA 47 |
| 07, Thu | 9:06 | 15 LE 21 | 00 SC 17 | 24 LE 28 | 01 VI 37 | 22 VI 29 | 14 CP 04 | 08 VI 30 | 22 PI 00 | 23 AQ 04 | 28 SA 46 |
| 08, Fri | 9:09 | 16 LE 18 | 12 SC 27 | 26 LE 22 | 02 VI 51 | 23 VI 06 | 13 CP 59 | 08 VI 37 | 21 PI 59 | 23 AQ 02 | 28 SA 45 |
| 09, Sat | 9:13 | 17 LE 16 | 24 SC 27 | 28 LE 14 | 04 VI 05 | 23 VI 44 | 13 CP 54 | 08 VI 45 | 21 PI 57 | 23 AQ 01 | 28 SA 44 |
| 10, Sun | 9:17 | 18 LE 14 | 06 SA 21 | 00 VI 05 | 05 VI 19 | 24 VI 22 | 13 CP 48 | 08 VI 52 | 21 PI 55 | 22 AQ 59 | 28 SA 43 |
| 11, Mon | 9:21 | 19 LE 11 | 18 SA 14 | 01 VI 55 | 06 VI 32 | 25 VI 00 | 13 CP 43 | 08 VI 59 | 21 PI 53 | 22 AQ 57 | 28 SA 42 |
| 12, Tue | 9:25 | 20 LE 09 | 00 CP 09 | 03 VI 42 | 07 VI 46 | 25 VI 37 | 13 CP 39 | 09 VI 06 | 21 PI 51 | 22 AQ 56 | 28 SA 41 |
| 13, Wed | 9:29 | 21 LE 06 | 12 CP 11 | 05 VI 29 | 09 VI 00 | 26 VI 15 | 13 CP 34 | 09 VI 14 | 21 PI 49 | 22 AQ 54 | 28 SA 41 |
| 14, Thu | 9:33 | 22 LE 04 | 24 CP 23 | 07 VI 13 | 10 VI 13 | 26 VI 53 | 13 CP 29 | 09 VI 21 | 21 PI 47 | 22 AQ 53 | 28 SA 40 |
| 15, Fri | 9:37 | 23 LE 01 | 06 AQ 47 | 08 VI 57 | 11 VI 27 | 27 VI 31 | 13 CP 25 | 09 VI 28 | 21 PI 45 | 22 AQ 51 | 28 SA 39 |
| 16, Sat | 9:41 | 23 LE 59 | 19 AQ 25 | 10 VI 39 | 12 VI 41 | 28 VI 09 | 13 CP 21 | 09 VI 36 | 21 PI 43 | 22 AQ 49 | 28 SA 38 |
| 17, Sun | 9:45 | 24 LE 57 | 02 PI 17 | 12 VI 19 | 13 VI 54 | 28 VI 47 | 13 CP 16 | 09 VI 43 | 21 PI 41 | 22 AQ 48 | 28 SA 38 |
| 18, Mon | 9:49 | 25 LE 54 | 15 PI 25 | 13 VI 58 | 15 VI 08 | 29 VI 25 | 13 CP 13 | 09 VI 51 | 21 PI 39 | 22 AQ 46 | 28 SA 37 |
| 19, Tue | 9:53 | 26 LE 52 | 28 PI 47 | 15 VI 35 | 16 VI 22 | 00 LI 03 | 13 CP 09 | 09 VI 58 | 21 PI 37 | 22 AQ 44 | 28 SA 36 |
| 20, Wed | 9:57 | 27 LE 50 | 12 AR 22 | 17 VI 11 | 17 VI 35 | 00 LI 41 | 13 CP 05 | 10 VI 05 | 21 PI 35 | 22 AQ 43 | 28 SA 36 |
| 21, Thu | 10:01 | 28 LE 48 | 26 AR 10 | 18 VI 46 | 18 VI 49 | 01 LI 19 | 13 CP 02 | 10 VI 13 | 21 PI 33 | 22 AQ 41 | 28 SA 35 |
| 22, Fri | 10:05 | 29 LE 45 | 10 TA 07 | 20 VI 19 | 20 VI 03 | 01 LI 58 | 12 CP 59 | 10 VI 20 | 21 PI 31 | 22 AQ 39 | 28 SA 35 |
| 23, Sat | 10:09 | 00 VI 43 | 24 TA 13 | 21 VI 51 | 21 VI 16 | 02 LI 36 | 12 CP 56 | 10 VI 28 | 21 PI 28 | 22 AQ 38 | 28 SA 34 |
| 24, Sun | 10:13 | 01 VI 41 | 08 GE 25 | 23 VI 21 | 22 VI 30 | 03 LI 14 | 12 CP 53 | 10 VI 35 | 21 PI 26 | 22 AQ 36 | 28 SA 34 |
| 25, Mon | 10:17 | 02 VI 39 | 22 GE 40 | 24 VI 50 | 23 VI 44 | 03 LI 53 | 12 CP 50 | 10 VI 43 | 21 PI 24 | 22 AQ 35 | 28 SA 33 |
| 26, Tue | 10:20 | 03 VI 37 | 06 CN 58 | 26 VI 18 | 24 VI 57 | 04 LI 31 | 12 CP 47 | 10 VI 50 | 21 PI 22 | 22 AQ 33 | 28 SA 33 |
| 27, Wed | 10:24 | 04 VI 35 | 21 CN 13 | 27 VI 44 | 26 VI 11 | 05 LI 10 | 12 CP 45 | 10 VI 58 | 21 PI 20 | 22 AQ 31 | 28 SA 32 |
| 28, Thu | 10:28 | 05 VI 33 | 05 LE 24 | 29 VI 08 | 27 VI 25 | 05 LI 48 | 12 CP 43 | 11 VI 05 | 21 PI 17 | 22 AQ 30 | 28 SA 32 |
| 29, Fri | 10:32 | 06 VI 31 | 19 LE 26 | 00 LI 32 | 28 VI 38 | 06 LI 27 | 12 CP 41 | 11 VI 13 | 21 PI 15 | 22 AQ 28 | 28 SA 32 |
| 30, Sat | 10:36 | 07 VI 29 | 03 VI 16 | 01 LI 53 | 29 VI 52 | 07 LI 06 | 12 CP 39 | 11 VI 20 | 21 PI 13 | 22 AQ 27 | 28 SA 31 |
| 31, Sun | 10:40 | 08 VI 27 | 16 VI 51 | 03 LI 13 | 01 LI 05 | 07 LI 45 | 12 CP 38 | 11 VI 28 | 21 PI 10 | 22 AQ 25 | 28 SA 31 |
| Planetary ingresses | |||||||||||
| Planet | Sign | Date | Time, UT | ||||||||
| Sun | Virgo | 22, Fri | 6:02 | ||||||||
| Mercury | Libra | 29, Fri | 2:49 | ||||||||
| Venus | Libra | 30, Sat | 2:41 | ||||||||
| Mars | Libra | 19, Tue | 10:03 | ||||||||
|
Planet ephemeris for September 2008
|
|||||||||||
| Day | ST | Sun | Moon | Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto |
| 01, Mon | 10:44 | 09 VI 25 | 00 LI 09 | 04 LI 32 | 02 LI 19 | 08 LI 23 | 12 CP 36 | 11 VI 36 | 21 PI 08 | 22 AQ 24 | 28 SA 31 |
| 02, Tue | 10:48 | 10 VI 23 | 13 LI 08 | 05 LI 48 | 03 LI 33 | 09 LI 02 | 12 CP 35 | 11 VI 43 | 21 PI 06 | 22 AQ 22 | 28 SA 30 |
| 03, Wed | 10:52 | 11 VI 21 | 25 LI 49 | 07 LI 03 | 04 LI 46 | 09 LI 41 | 12 CP 34 | 11 VI 51 | 21 PI 03 | 22 AQ 20 | 28 SA 30 |
| 04, Thu | 10:56 | 12 VI 19 | 08 SC 14 | 08 LI 17 | 06 LI 00 | 10 LI 20 | 12 CP 33 | 11 VI 58 | 21 PI 01 | 22 AQ 19 | 28 SA 30 |
| 05, Fri | 11:00 | 13 VI 18 | 20 SC 24 | 09 LI 28 | 07 LI 13 | 10 LI 59 | 12 CP 33 | 12 VI 06 | 20 PI 59 | 22 AQ 17 | 28 SA 30 |
| 06, Sat | 11:04 | 14 VI 16 | 02 SA 24 | 10 LI 38 | 08 LI 27 | 11 LI 38 | 12 CP 32 | 12 VI 13 | 20 PI 56 | 22 AQ 16 | 28 SA 30 |
| 07, Sun | 11:08 | 15 VI 14 | 14 SA 18 | 11 LI 45 | 09 LI 40 | 12 LI 17 | 12 CP 32 | 12 VI 21 | 20 PI 54 | 22 AQ 14 | 28 SA 30 |
| 08, Mon | 11:12 | 16 VI 12 | 26 SA 10 | 12 LI 50 | 10 LI 54 | 12 LI 56 | 12 CP 32 | 12 VI 29 | 20 PI 51 | 22 AQ 13 | 28 SA 30 |
| 09, Tue | 11:16 | 17 VI 11 | 08 CP 05 | 13 LI 53 | 12 LI 07 | 13 LI 36 | 12 CP 32 | 12 VI 36 | 20 PI 49 | 22 AQ 12 | 28 SA 30 |
| 10, Wed | 11:20 | 18 VI 09 | 20 CP 09 | 14 LI 54 | 13 LI 21 | 14 LI 15 | 12 CP 33 | 12 VI 44 | 20 PI 47 | 22 AQ 10 | 28 SA 30 |
| 11, Thu | 11:24 | 19 VI 07 | 02 AQ 24 | 15 LI 52 | 14 LI 34 | 14 LI 54 | 12 CP 33 | 12 VI 51 | 20 PI 44 | 22 AQ 09 | 28 SA 30 |
| 12, Fri | 11:27 | 20 VI 06 | 14 AQ 56 | 16 LI 48 | 15 LI 48 | 15 LI 33 | 12 CP 34 | 12 VI 59 | 20 PI 42 | 22 AQ 07 | 28 SA 30 |
| 13, Sat | 11:31 | 21 VI 04 | 27 AQ 47 | 17 LI 40 | 17 LI 01 | 16 LI 13 | 12 CP 35 | 13 VI 06 | 20 PI 39 | 22 AQ 06 | 28 SA 30 |
| 14, Sun | 11:35 | 22 VI 02 | 10 PI 58 | 18 LI 29 | 18 LI 14 | 16 LI 52 | 12 CP 36 | 13 VI 14 | 20 PI 37 | 22 AQ 05 | 28 SA 30 |
| 15, Mon | 11:39 | 23 VI 01 | 24 PI 29 | 19 LI 15 | 19 LI 28 | 17 LI 32 | 12 CP 37 | 13 VI 21 | 20 PI 35 | 22 AQ 03 | 28 SA 30 |
| 16, Tue | 11:43 | 23 VI 59 | 08 AR 18 | 19 LI 58 | 20 LI 41 | 18 LI 11 | 12 CP 39 | 13 VI 29 | 20 PI 32 | 22 AQ 02 | 28 SA 31 |
| 17, Wed | 11:47 | 24 VI 58 | 22 AR 21 | 20 LI 36 | 21 LI 54 | 18 LI 51 | 12 CP 40 | 13 VI 36 | 20 PI 30 | 22 AQ 01 | 28 SA 31 |
| 18, Thu | 11:51 | 25 VI 56 | 06 TA 34 | 21 LI 11 | 23 LI 08 | 19 LI 31 | 12 CP 42 | 13 VI 44 | 20 PI 28 | 21 AQ 59 | 28 SA 31 |
| 19, Fri | 11:55 | 26 VI 55 | 20 TA 53 | 21 LI 41 | 24 LI 21 | 20 LI 10 | 12 CP 44 | 13 VI 51 | 20 PI 25 | 21 AQ 58 | 28 SA 31 |
| 20, Sat | 11:59 | 27 VI 53 | 05 GE 12 | 22 LI 06 | 25 LI 34 | 20 LI 50 | 12 CP 46 | 13 VI 58 | 20 PI 23 | 21 AQ 57 | 28 SA 32 |
| 21, Sun | 12:03 | 28 VI 52 | 19 GE 28 | 22 LI 25 | 26 LI 48 | 21 LI 30 | 12 CP 49 | 14 VI 06 | 20 PI 20 | 21 AQ 55 | 28 SA 32 |
| 22, Mon | 12:07 | 29 VI 51 | 03 CN 39 | 22 LI 40 | 28 LI 01 | 22 LI 10 | 12 CP 52 | 14 VI 13 | 20 PI 18 | 21 AQ 54 | 28 SA 33 |
| 23, Tue | 12:11 | 00 LI 50 | 17 CN 42 | 22 LI 48 | 29 LI 14 | 22 LI 50 | 12 CP 54 | 14 VI 21 | 20 PI 16 | 21 AQ 53 | 28 SA 33 |
| 24, Wed | 12:15 | 01 LI 48 | 01 LE 36 | 22 LI 50 | 00 SC 28 | 23 LI 30 | 12 CP 57 | 14 VI 28 | 20 PI 13 | 21 AQ 52 | 28 SA 33 |
| 25, Thu | 12:19 | 02 LI 47 | 15 LE 21 | 22 LI 45 | 01 SC 41 | 24 LI 10 | 13 CP 00 | 14 VI 35 | 20 PI 11 | 21 AQ 51 | 28 SA 34 |
| 26, Fri | 12:23 | 03 LI 46 | 28 LE 57 | 22 LI 34 | 02 SC 54 | 24 LI 50 | 13 CP 04 | 14 VI 43 | 20 PI 09 | 21 AQ 50 | 28 SA 35 |
| 27, Sat | 12:27 | 04 LI 45 | 12 VI 22 | 22 LI 15 | 04 SC 07 | 25 LI 30 | 13 CP 07 | 14 VI 50 | 20 PI 06 | 21 AQ 49 | 28 SA 35 |
| 28, Sun | 12:31 | 05 LI 44 | 25 VI 35 | 21 LI 48 | 05 SC 20 | 26 LI 10 | 13 CP 11 | 14 VI 57 | 20 PI 04 | 21 AQ 47 | 28 SA 36 |
| 29, Mon | 12:34 | 06 LI 43 | 08 LI 36 | 21 LI 14 | 06 SC 34 | 26 LI 50 | 13 CP 15 | 15 VI 04 | 20 PI 02 | 21 AQ 46 | 28 SA 36 |
| 30, Tue | 12:38 | 07 LI 42 | 21 LI 23 | 20 LI 32 | 07 SC 47 | 27 LI 31 | 13 CP 19 | 15 VI 12 | 20 PI 00 | 21 AQ 45 | 28 SA 37 |
| Planetary ingresses | |||||||||||
| Planet | Sign | Date | Time, UT | ||||||||
| Sun | Libra | 22, Mon | 3:44 | ||||||||
| Venus | Scorpio | 24, Wed | 2:58 | ||||||||
|
Planet ephemeris for October 2008
|
|||||||||||
| Day | ST | Sun | Moon | Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto |
| 01, Wed | 12:42 | 08 LI 41 | 03 SC 56 | 19 LI 44 | 09 SC 00 | 28 LI 11 | 13 CP 23 | 15 VI 19 | 19 PI 57 | 21 AQ 44 | 28 SA 38 |
| 02, Thu | 12:46 | 09 LI 40 | 16 SC 15 | 18 LI 49 | 10 SC 13 | 28 LI 52 | 13 CP 28 | 15 VI 26 | 19 PI 55 | 21 AQ 43 | 28 SA 38 |
| 03, Fri | 12:50 | 10 LI 39 | 28 SC 23 | 17 LI 48 | 11 SC 26 | 29 LI 32 | 13 CP 32 | 15 VI 33 | 19 PI 53 | 21 AQ 43 | 28 SA 39 |
| 04, Sat | 12:54 | 11 LI 38 | 10 SA 21 | 16 LI 43 | 12 SC 39 | 00 SC 13 | 13 CP 37 | 15 VI 40 | 19 PI 51 | 21 AQ 42 | 28 SA 40 |
| 05, Sun | 12:58 | 12 LI 37 | 22 SA 12 | 15 LI 34 | 13 SC 52 | 00 SC 53 | 13 CP 42 | 15 VI 47 | 19 PI 49 | 21 AQ 41 | 28 SA 41 |
| 06, Mon | 1:02 | 13 LI 36 | 04 CP 03 | 14 LI 24 | 15 SC 05 | 01 SC 34 | 13 CP 47 | 15 VI 54 | 19 PI 46 | 21 AQ 40 | 28 SA 42 |
| 07, Tue | 1:06 | 14 LI 35 | 15 CP 56 | 13 LI 14 | 16 SC 18 | 02 SC 14 | 13 CP 52 | 16 VI 01 | 19 PI 44 | 21 AQ 39 | 28 SA 42 |
| 08, Wed | 1:10 | 15 LI 35 | 27 CP 57 | 12 LI 07 | 17 SC 31 | 02 SC 55 | 13 CP 58 | 16 VI 08 | 19 PI 42 | 21 AQ 38 | 28 SA 43 |
| 09, Thu | 1:14 | 16 LI 34 | 10 AQ 12 | 11 LI 03 | 18 SC 44 | 03 SC 36 | 14 CP 04 | 16 VI 15 | 19 PI 40 | 21 AQ 37 | 28 SA 44 |
| 10, Fri | 1:18 | 17 LI 33 | 22 AQ 46 | 10 LI 06 | 19 SC 57 | 04 SC 17 | 14 CP 09 | 16 VI 22 | 19 PI 38 | 21 AQ 37 | 28 SA 45 |
| 11, Sat | 1:22 | 18 LI 33 | 05 PI 42 | 09 LI 16 | 21 SC 10 | 04 SC 58 | 14 CP 15 | 16 VI 29 | 19 PI 36 | 21 AQ 36 | 28 SA 46 |
| 12, Sun | 1:26 | 19 LI 32 | 19 PI 03 | 08 LI 35 | 22 SC 23 | 05 SC 39 | 14 CP 21 | 16 VI 35 | 19 PI 34 | 21 AQ 35 | 28 SA 47 |
| 13, Mon | 1:30 | 20 LI 31 | 02 AR 50 | 08 LI 04 | 23 SC 36 | 06 SC 20 | 14 CP 28 | 16 VI 42 | 19 PI 32 | 21 AQ 35 | 28 SA 48 |
| 14, Tue | 1:34 | 21 LI 31 | 17 AR 01 | 07 LI 44 | 24 SC 49 | 07 SC 01 | 14 CP 34 | 16 VI 49 | 19 PI 30 | 21 AQ 34 | 28 SA 49 |
| 15, Wed | 1:38 | 22 LI 30 | 01 TA 31 | 07 LI 35 | 26 SC 02 | 07 SC 42 | 14 CP 41 | 16 VI 55 | 19 PI 28 | 21 AQ 33 | 28 SA 50 |
| 16, Thu | 1:42 | 23 LI 30 | 16 TA 12 | 07 LI 36 | 27 SC 15 | 08 SC 23 | 14 CP 47 | 17 VI 02 | 19 PI 26 | 21 AQ 33 | 28 SA 52 |
| 17, Fri | 1:45 | 24 LI 29 | 00 GE 58 | 07 LI 49 | 28 SC 27 | 09 SC 04 | 14 CP 54 | 17 VI 09 | 19 PI 25 | 21 AQ 32 | 28 SA 53 |
| 18, Sat | 1:49 | 25 LI 29 | 15 GE 40 | 08 LI 12 | 29 SC 40 | 09 SC 45 | 15 CP 01 | 17 VI 15 | 19 PI 23 | 21 AQ 32 | 28 SA 54 |
| 19, Sun | 1:53 | 26 LI 28 | 00 CN 12 | 08 LI 45 | 00 SA 53 | 10 SC 27 | 15 CP 09 | 17 VI 22 | 19 PI 21 | 21 AQ 31 | 28 SA 55 |
| 20, Mon | 1:57 | 27 LI 28 | 14 CN 29 | 09 LI 27 | 02 SA 06 | 11 SC 08 | 15 CP 16 | 17 VI 28 | 19 PI 19 | 21 AQ 31 | 28 SA 56 |
| 21, Tue | 2:01 | 28 LI 28 | 28 CN 30 | 10 LI 17 | 03 SA 18 | 11 SC 50 | 15 CP 23 | 17 VI 34 | 19 PI 18 | 21 AQ 30 | 28 SA 58 |
| 22, Wed | 2:05 | 29 LI 27 | 12 LE 15 | 11 LI 14 | 04 SA 31 | 12 SC 31 | 15 CP 31 | 17 VI 41 | 19 PI 16 | 21 AQ 30 | 28 SA 59 |
| 23, Thu | 2:09 | 00 SC 27 | 25 LE 45 | 12 LI 18 | 05 SA 44 | 13 SC 13 | 15 CP 39 | 17 VI 47 | 19 PI 14 | 21 AQ 30 | 29 SA 00 |
| 24, Fri | 2:13 | 01 SC 27 | 09 VI 00 | 13 LI 28 | 06 SA 56 | 13 SC 54 | 15 CP 47 | 17 VI 53 | 19 PI 13 | 21 AQ 29 | 29 SA 02 |
| 25, Sat | 2:17 | 02 SC 27 | 22 VI 03 | 14 LI 43 | 08 SA 09 | 14 SC 36 | 15 CP 55 | 17 VI 59 | 19 PI 11 | 21 AQ 29 | 29 SA 03 |
| 26, Sun | 2:21 | 03 SC 26 | 04 LI 55 | 16 LI 02 | 09 SA 22 | 15 SC 18 | 16 CP 03 | 18 VI 05 | 19 PI 10 | 21 AQ 29 | 29 SA 04 |
| 27, Mon | 2:25 | 04 SC 26 | 17 LI 36 | 17 LI 25 | 10 SA 34 | 15 SC 59 | 16 CP 11 | 18 VI 11 | 19 PI 08 | 21 AQ 29 | 29 SA 06 |
| 28, Tue | 2:29 | 05 SC 26 | 00 SC 07 | 18 LI 51 | 11 SA 47 | 16 SC 41 | 16 CP 20 | 18 VI 17 | 19 PI 07 | 21 AQ 28 | 29 SA 07 |
| 29, Wed | 2:33 | 06 SC 26 | 12 SC 27 | 20 LI 20 | 12 SA 59 | 17 SC 23 | 16 CP 28 | 18 VI 23 | 19 PI 05 | 21 AQ 28 | 29 SA 09 |
| 30, Thu | 2:37 | 07 SC 26 | 24 SC 38 | 21 LI 50 | 14 SA 11 | 18 SC 05 | 16 CP 37 | 18 VI 29 | 19 PI 04 | 21 AQ 28 | 29 SA 10 |
